| Rank | Player | Score | Date | 
|---|
| 1 | Rozina | 778.820 | 2025-10-31 | 
| 2 | Chico | 111.130 | 2025-10-31 | 
| 3 | Owen | 24.050 | 2025-10-31 | 
	 
	
	| Rank | Player | Score | Date | 
|---|
| 1 | ζανικ | 798.880 | 2025-10-29 | 
| 2 | Rozina | 778.820 | 2025-10-31 | 
| 3 | 7cica | 757.970 | 2025-10-26 | 
| 4 | 9cica | 744.550 | 2025-10-28 | 
| 5 | mikus | 503.300 | 2025-10-27 | 
| 6 | Dottie | 130.490 | 2025-10-29 | 
| 7 | Chico | 111.130 | 2025-10-31 | 
| 8 | griselda | 97.670 | 2025-10-30 | 
| 9 | Minnie | 90.930 | 2025-10-26 | 
| 10 | suncoupon | 70.160 | 2025-10-26 | 
| 11 | Owen | 24.050 | 2025-10-31 | 
| 12 | peter | 0 | 2025-10-28 | 
	 
	
	| Rank | Player | Score | Date | 
|---|
| 1 | AnilAslan | 839.930 | 2025-10-02 | 
| 2 | Bear 87 | 826.460 | 2025-10-20 | 
| 3 | ζανικ | 798.880 | 2025-10-29 | 
| 4 | Rozina | 778.820 | 2025-10-31 | 
| 5 | Norma B. | 769.540 | 2025-10-05 | 
| 6 | Wiki | 769.540 | 2025-10-15 | 
| 7 | 7cica | 757.970 | 2025-10-26 | 
| 8 | 5cica | 748.860 | 2025-10-17 | 
| 9 | 9cica | 744.550 | 2025-10-28 | 
| 10 | 6cica | 741.400 | 2025-10-22 | 
| 11 | 4cica | 730.430 | 2025-10-06 | 
| 12 | Oliver1 | 728.510 | 2025-10-08 | 
| 13 | hans | 639.620 | 2025-10-20 | 
| 14 | mikus | 503.300 | 2025-10-27 | 
| 15 | piero | 195.230 | 2025-10-17 | 
| 16 | Dottie | 130.490 | 2025-10-29 | 
| 17 | COCO | 114.600 | 2025-10-22 | 
| 18 | Chico | 111.130 | 2025-10-31 | 
| 19 | Tzarina | 108.620 | 2025-10-17 | 
| 20 | griselda | 97.670 | 2025-10-30 | 
| 21 | Minnie | 90.930 | 2025-10-26 | 
| 22 | suncoupon | 70.160 | 2025-10-26 | 
| 23 | Kid Galahad | 61.450 | 2025-10-09 | 
| 24 | Car | 61.400 | 2025-10-08 | 
| 25 | Presbyterian | 55.550 | 2025-10-05 | 
| 26 | Janusz | 39.930 | 2025-10-19 | 
| 27 | ch | 30.970 | 2025-10-16 | 
| 28 | Owen | 24.050 | 2025-10-31 | 
| 29 | bradyn | 0 | 2025-10-08 | 
| 30 | peter | 0 | 2025-10-28 | 
	 
	
	| Rank | Player | Score | Date | 
|---|
| 1 | Ss | 949.170 | 2024-08-16 | 
| 2 | unimould | 901.770 | 2019-06-25 | 
| 3 | S | 889.560 | 2019-12-28 | 
| 4 | SsSs | 889.050 | 2021-03-26 | 
| 5 | hallokiki | 885.610 | 2021-01-29 | 
| 6 | madam | 885.550 | 2020-09-18 | 
| 7 | S s | 883.540 | 2018-05-15 | 
| 8 | AnilAslan | 839.930 | 2025-10-02 | 
| 9 | Bear 87 | 826.460 | 2025-10-20 | 
| 10 | ζανικ | 798.880 | 2025-10-29 | 
| 11 | Rozina | 778.820 | 2025-10-31 | 
| 12 | Norma B. | 769.540 | 2025-10-05 | 
| 13 | Wiki | 769.540 | 2025-10-15 | 
| 14 | 7cica | 757.970 | 2025-10-26 | 
| 15 | 5cica | 748.860 | 2025-10-17 | 
| 16 | 9cica | 744.550 | 2025-10-28 | 
| 17 | 6cica | 741.400 | 2025-10-22 | 
| 18 | 4cica | 730.430 | 2025-10-06 | 
| 19 | Oliver1 | 728.510 | 2025-10-08 | 
| 20 | hans | 639.620 | 2025-10-20 | 
| 21 | mikus | 503.300 | 2025-10-27 | 
| 22 | piero | 195.230 | 2025-10-17 | 
| 23 | Dottie | 130.490 | 2025-10-29 | 
| 24 | COCO | 114.600 | 2025-10-22 | 
| 25 | Chico | 111.130 | 2025-10-31 | 
| 26 | Tzarina | 108.620 | 2025-10-17 | 
| 27 | griselda | 97.670 | 2025-10-30 | 
| 28 | Minnie | 90.930 | 2025-10-26 | 
| 29 | suncoupon | 70.160 | 2025-10-26 | 
| 30 | Kid Galahad | 61.450 | 2025-10-09 | 
| 31 | Car | 61.400 | 2025-10-08 | 
| 32 | Presbyterian | 55.550 | 2025-10-05 | 
| 33 | Janusz | 39.930 | 2025-10-19 | 
| 34 | ch | 30.970 | 2025-10-16 | 
| 35 | Owen | 24.050 | 2025-10-31 | 
| 36 | bradyn | 0 | 2025-10-08 | 
| 37 | peter | 0 | 2025-10-28 |